$399,900

3837 Firwood Cl is a $399,900, 2,512 square foot, 4 bedroom, 3.0 bath home on a 0.24 acre lot located in Albany, OR.
Wonderful home in an established Albany neighborhood. Sits on a large fully fenced lot with RV space. This home has a large master suite with jetted tub, walk in closet and balcony. Nice sized bedrooms, all up the grand staircase. Kitchen has upgraded granite counter tops. Huge 3 car garage, plus attic for storage. Wet bar and central vac too! This is a great home!
Above Grade Sqft | 2,512 |
Basement | Continuous |
Appliances | Built-in Gas Microwave Included |
Interior Features | 2/Upper Formal Carpet Tile Vinyl Breakfast Room/Nook Present Owned |
Fireplace Types | Family Room Gas |
Cooling Types | Central AC |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Attached Garage |
Exterior Features | Shed Patio Landscaped Dimension Above Fenced Yard No Association Underground Sprinklers |
Views | Territorial |
Roof | Composition |
Construction Types | Vinyl Lap Siding Style |
Land Type | Not Flood Plain |
Water Source | City Connected |
Property Type | Residential |
Property Sub Type | Residence |
Style Characteristics | 2 Story |
Year Built | 1993 |
Taxes | $6,465.00 |
County | linn |
Elementary School | periwinkle |
Middle School | calapooia |
High School | south albany |
Neighborhood | 1st Addn To Edgewood Est |
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Data last updated
02/20/2019 at 11:33pm MST. © 2019 Willamette Valley Multiple Listing Service. All rights reserved.